Through this page you are taking the details about Suzuki IGNIS Price In Pakistan 2024, Specs, Launch Date, Review, and Fuel Consumption. Suzuki wants to change the Auto Industry world for more effectiveness through the latest technology. Japan Suzuki will release a new Suzuki model. You have to read this page entirely and we will update you about all that you are finding online. All the time biggest giant of Automobiles in Pakistan, Suzuki has tweeted that the all-new upcoming cars will bring new features and specs. If you want all the details about this page then just keep on reading this page and we will update you regarding all of what you are finding online. Keep on reading this page for taking further updates from this page.
Table of Contents
Suzuki IGNIS 2024 New Japanese Car is ready for release in Japan and India. Suzuki Marketing department released Suzuki IGNIS 2024 release date in Pakistan, according to Suzuki Company 2024 June month Suzuki IGNIS New Japanese Car 2024 will release in Pakistan. Suzuki IGNIS car will change the Suzuki car style because the Suzuki IGNIS car features are based on Sportscar features. In February 2024 Japan and India country will enjoy Suzuki IGNIS 2024 new Japanese car sports features. IGNIS car ABS Breaks, Air Bags, and EBD system is major sports car feature.
Suzuki IGNIS Price In Pakistan 2024
The all new Suzuki IGNIS Price In Pakistan 2024 are not yet released. But its price in 2024 was RS. 13 Lakh. Now this year we are expecting that the car will be costs above 15 Lakh price range. The reason is the increased rates of all vehicles in Pakistan duties. Now for taking the Suzuki IGNIS specs, launch date, review, and fuel consumption just keep on reading this article for taking the further updates.
Suzuki IGNIS Specifications:
Ex-showroom Price Pakistan | RS. 1500000/- |
Mileage (ARAI) kmpl | 20.89 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1197 cc |
Power | 82 bhp @ 6000 RPM |
Torque | 113 Nm @ 4200 RPM |
ENGINE & TRANSMISSION |
|
Fuel Type | Petrol |
Max Power | 82 bhp @ 6000 RPM |
Max Torque | 113 Nm @ 4200 RPM |
Mileage (ARAI) | 20.89 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | 1.2-Litre VVT Petrol Engi |
Engine Description | 1.2-litre 82bhp VVT Petrol Engine |
No. of Cylinders | 4 |
Valve Configuration | – |
Fuel Supply System | MPFI |
Bore x Stroke | – |
Compression Ratio | – |
Super Charger | No |
Overdrive | – |
Synchronizers | – |
Clutch Type | – |
Top Speed | – |
Acceleration (0-100 kmph) | – |
Drag Coefficient | – |
Keyless entry/Push button start | No |
DIMENSIONS & WEIGHT |
|
Length | 3700 mm |
Width | 1690 mm |
Height | 1595 mm |
Displacement | 1197 |
Wheelbase | 2435 mm |
Ground Clearance | 180 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheelbase) | 4.7 meters |
Wheel Size | 15 Inch |
Alloy Wheel Size | – |
Wheel Base | 2435mm |
Front Tread | – |
Rear Tread | – |
Gross Weight | – |
CAPACITY | |
Seating Capacity | 5 |
Fuel Tank Capacity | 32 liters |
No of Seating Rows | 2 Rows |
Front Headroom | – |
Front Legroom | – |
Rear Headroom | – |
Rear Legroom | – |
COMFORT & CONVENIENCE |
|
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | No |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats – Front | No |
Heated Seats – Rear | No |
Glove Box Cooling | No |
Bottle Holder | Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | No |
DOORS, WINDOWS, MIRRORS & WIPERS |
|
Power Windows | Front Only |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rearview mirror | Body Coloured |
LOCKS & SECURITY |
|
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
SUSPENSIONS, BRAKES & STEERING |
|
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | McPherson Strut |
Suspension Rear | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power-assisted (Electric) |
Front Tyres | 175 / 65 R15? |
Rear Tyres | 175 / 65 R15 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | – |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 175/65 R15 |
Tyre Type | Tubeless,Radial |
SAFETY |
|
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | Yes |
Clutch Lock | No |
SEATS & UPHOLSTERY |
|
Seat Upholstery | Fabric |
Folding Rear Seat | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
EXTERIOR |
|
Roof rails | No |
Body-colored Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | No |
Power Antenna | Yes |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
LIGHTING |
|
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
INSTRUMENTATION |
|
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | No |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | Yes |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
ENTERTAINMENT |
|
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
Kerb Weight | 825 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
Hence the details about Suzuki IGNIS Price In Pakistan 2024, specs, launch date, review, and fuel consumption are written on this page. According to the Public view, this car’s feature is best as compared to existing Suzuki cars but the IGNIS car price will increase due to this car’s unique features. Usually, before any new car launch procedure, Car purchaser is thinking negative things related to price factor because Pakistan’s car market features and price previous history is not good for Pakistani car users. May Be Suzuki IGNIS 2024 will change Pakistan Car purchasers’ minds.