This page will contain the Suzuki Vitara Price In Pakistan 2024 Interior Fuel Average New VS Used Car: Usually, Suzuki’s name is attached to the small car Mehran and Pakistan luxury car users are not considering Suzuki company name for luxury cars. After this post-reading, all luxury car users will defiantly consider Suzuki cars for their favorite car companies list. The biggest auto giant of Pakistan has recently Tweeted that they are bringing new alterations in their all upcoming car models. So that is why we are hoping that the Vitara will also bring new changes and you will love to have this car in your garage.
Table of Contents
Suzuki Vitara 2024 car is giving the best engine capacity, Fuel Type, Transmission, and per-liter best mileage. According to the Suzuki car company marketing department Suzuki car Vitara 2024 is available in five colors including Atlantis Turquoise Pearl, Cool White Pearl, Galactic Grey Metallic, Cosmic Black Peral, and horizon orange metallic colors. Further, all paragraphs are describing Suzuki Vitara’s price in Lahore, Karachi Interior Fuel Average New VS use car details for car lovers. Suzuki company is entering in luxury car manufacturing market sector through the Suzuki Vitara price.
Suzuki Vitara Price In Pakistan 2024
The all new Suzuki Vitara price in Pakistan are listed on this page. You can take these details before you make your midset to buy this amazing car. These new specifications and features are listed on this page below. So you have to read this entire page and get the latest udpates about your favorite car.
Suzuki Vitara 2024 Specifications:
ENGINE TYPE | 1.6L WITH VVT | 1.4L PETROL BOOSTERJET | 1.4L PETROL BOOSTERJET |
DISPLACEMENT (CM3) | 1586 | 1373 | 1373 |
CYLINDERS | 4 | 4 | 4 |
VALVES | 16 | 16 | 16 |
BORE X STROKE (MM) | 78.0X83.0 | 73.0X82.0 | 73.0X82.0 |
COMPRESSION RATIO | 11 | 10 | 10 |
VARIABLE VALVE TIMING CAMSHAFT | VVT | VVT | VVT |
MAXIMUM POWER (KW @ RPM) | 86/6,000 | 103/5,500 | 103/5,500 |
MAXIMUM TORQUE (NM @ RPM) | 156/4,400 | 220/1,500-4,000 | 220/1,500-4,000 |
OVERALL LENGTH (MM) | 4175 | 4175 | 4175 |
OVERALL WIDTH (MM) | 1775 | 1775 | 1775 |
OVERALL HEIGHT (MM) | 1610 | 1610 | 1610 |
WHEELBASE (MM) | 2500 | 2500 | 2500 |
KERB TO KERB TURNING CIRCLE (M) | 5.2 | 5.2 | 5.2 |
GROUND CLEARANCE UNLADEN (MM) | 185 | 185 | 185 |
NUMBER OF DOORS | 5 | 5 | 5 |
SEATING CAPACITY | 5 | 5 | 5 |
TRACK | |||
FRONT (MM) | 1535 | 1535 | 1535 |
REAR (MM) | 1505 | 1505 | 1505 |
CARGO CAPACITY IN LITRES | |||
REAR SEAT UP | 375 | 375 | 375 |
REAR SEAT DOWN (MAXIMUM) | 710 | 710 | 710 |
MANUAL TRANSMISSION |
|||
TYPE | 5 SPEED MANUAL | – | – |
1ST GEAR RATIO | 3.545 | – | – |
2ND GEAR RATIO | 1.904 | – | – |
3RD GEAR RATIO | 1.258 | – | – |
4TH GEAR RATIO | 0.911 | – | – |
5TH GEAR RATIO | 0.725 | – | – |
REVERSE GEAR RATIO | 3.25 | – | – |
FINAL DRIVE RATIO | 4.411 | – | – |
AUTOMATIC TRANSMISSION |
|||
TYPE | 6 SPEED AUTOMATIC | 6 SPEED AUTOMATIC | 6 SPEED AUTOMATIC |
PADDLE SHIFTERS | PADDLE SHIFTERS | PADDLE SHIFTERS | PADDLE SHIFTERS |
1ST GEAR RATIO | 4.667 | 4.044 | 4.044 |
2ND GEAR RATIO | 2.533 | 2.371 | 2.371 |
3RD GEAR RATIO | 1.556 | 1.556 | 1.556 |
4TH GEAR RATIO | 1.135 | 1.159 | 1.159 |
5TH GEAR RATIO | 0.859 | 0.852 | 0.852 |
6TH GEAR RATIO | 0.686 | 0.672 | 0.672 |
REVERSE GEAR RATIO | 3.394 | 3.193 | 3.193 |
FINAL DRIVE RATIO | 3.502 | 3.502 | 3.502 |
ALL-WHEEL DRIVE | – | – | ALLGRIP 4WD SYSTEM |
FUEL |
|||
FUEL TANK CAPACITY (L) | 47 | 47 | 47 |
CONSUMPTION* (L 100KM) MANUAL | 5.8 | – | – |
CONSUMPTION* (L 100KM) AUTOMATIC | 6.0 | 5.9 | 6.2 |
CO2 EMISSIONS (G KM) MANUAL | 136 | – | – |
CO2 EMISSIONS (G KM) AUTOMATIC | 139 | 138 | 145 |
So this is all about Suzuki Vitara Price In Pakistan 2024 Interior Fuel Average New VS Use Car. Suzuki Vitara 2024 car price is the same in Pakistan all cities. Suzuki car is available in the Suzuki Vitara GL+1/6 model for 3,490,000 car price and Suzuki Vitara GLX 1.6 model is available at 65 lakh PKR. The car is also providing installed Radio, CD Player, Power Door Locks, and Alloy Wheels According to Pakistan’s best car sits visitor feedback Suzuki Vitara 2024 output is the best in luxury cars and its fuel average is reasonable during a long drive.